Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys' Basketball | Sat, Feb 08 | Olentangy Berlin | 64-28 | W | |||
Olentangy Berlin | 64-28 | W | |||||
Boys' Basketball | Fri, Feb 07 | Dublin Scioto | 66-23 | W | |||
Dublin Scioto | 66-23 | W | |||||
Boys' Basketball | Tue, Feb 04 | Westerville South | 69-53 | W | |||
Westerville South | 69-53 | W | |||||
Boys' Basketball | Sun, Feb 02 | Summit Academy North (MI) | 69-82 | L | |||
Summit Academy North (MI) | 69-82 | L | |||||
Boys' Basketball | Fri, Jan 31 | Worthington Kilbourne | 71-58 | W | |||
Worthington Kilbourne | 71-58 | W | |||||
Girls' Basketball | Fri, Jan 31 | Worthington Kilbourne | 35-52 | L | |||
Worthington Kilbourne | 35-52 | L | |||||
Girls' Basketball | Tue, Jan 28 | Olentangy Orange | 51-56 | L | |||
Olentangy Orange | 51-56 | L | |||||
Boys' Basketball | Fri, Jan 24 | Westerville North | 70-73 | L | |||
Westerville North | 70-73 | L | |||||
Girls' Basketball | Fri, Jan 24 | Westerville North | 60-32 | W | |||
Westerville North | 60-32 | W | |||||
Girls' Basketball | Wed, Jan 22 | Big Walnut | 28-59 | L | |||
Big Walnut | 28-59 | L | |||||
Boys' Basketball | Tue, Jan 21 | Big Walnut | 75-50 | W | |||
Big Walnut | 75-50 | W | |||||
Girls' Basketball | Mon, Jan 20 | London | 55-39 | W | |||
London | 55-39 | W | |||||
Boys' Basketball | Sun, Jan 19 | Western Reserve Academy | 73-64 | W | |||
Western Reserve Academy | 73-64 | W | |||||
Boys' Basketball | Tue, Jan 14 | Westland | 85-64 | W | |||
Westland | 85-64 | W | |||||
Girls' Basketball | Tue, Jan 14 | Westland | 70-16 | W | |||
Westland | 70-16 | W | |||||
Boys' Basketball | Sat, Jan 11 | Dublin Scioto | 75-50 | W | |||
Dublin Scioto | 75-50 | W | |||||
Girls' Basketball | Fri, Jan 10 | Dublin Scioto | 42-35 | W | |||
Dublin Scioto | 42-35 | W | |||||
Boys' Basketball | Wed, Jan 08 | Pickerington North | 75-60 | Story | W | ||
Pickerington North | 75-60 | Story | W | ||||
Girls' Basketball | Wed, Jan 08 | Bishop Hartley | 47-64 | L | |||
Bishop Hartley | 47-64 | L | |||||
Girls' Basketball | Sat, Jan 04 | Pickerington North | 63-55 | W | |||
Pickerington North | 63-55 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Swim & Dive | Sat, Feb 22 | TBD | State Swim & Dive | Canton, Ohio | |
State Swim & Dive | Canton, Ohio | ||||
Gymnastics | Sat, Feb 22 | TBD | District | Worthington Kilbourn | |
District | Worthington Kilbourn | ||||
Gymnastics | Sun, Feb 23 | 12:00pm | District Invite | Worthington Kilbourn | |
District Invite | Worthington Kilbourn | ||||
Boys' Basketball | Tue, Feb 25 | 7:00pm | Grove City (Tournament) | Hayes High School | |
Grove City (Tournament) | Hayes High School | ||||
Click on any sport above to see a full schedule for that sport. |